<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radar Satellite Solutions</title>
	<atom:link href="http://radarsatellitesolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://radarsatellitesolutions.com</link>
	<description>Get the information you need to make the best decision!</description>
	<lastBuildDate>Fri, 17 Jun 2011 22:20:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>New Discovery in Coleman County</title>
		<link>http://radarsatellitesolutions.com/rss-makes-new-discovery-in-coleman-county-texas-for-the-phoenix-group-december-12272010/</link>
		<comments>http://radarsatellitesolutions.com/rss-makes-new-discovery-in-coleman-county-texas-for-the-phoenix-group-december-12272010/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 15:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://radarsatellitesolutions.com/?p=70</guid>
		<description><![CDATA[Radar Satellite Solutions (RSS) has made a new shallow oil field discovery in Coleman County Texas for the Phoenix Group utilizing a new satellite and ground radar depth technology that is a patentable upgrade from previous equipment. The first well is flowing 5 barrels per hour from approx 2800 feet. The second well, still in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Radar Satellite Solutions (RSS) has made a new shallow oil field discovery in Coleman County Texas for the Phoenix Group utilizing a new satellite and ground radar depth technology that is a patentable upgrade from previous equipment. The first well is flowing 5 barrels per hour from approx 2800 feet. The second well, still in the completion stages, has a thicker pay structure and is predicted to be a better well. This will without question be a new field discovery and will likely be the two best wells drilled in Coleman County in the last several years.</p>
<p style="text-align: justify;">The operator intends to drill 6-8 wells to develop this field. RSS is very excited that these same frequencies and the same new satellite technology that has located this field will be utilized in the first 2 wells RSS is going to drill in late January to April in North Texas.</p>
<p style="text-align: justify;">RSS is currently working many projects as a contractor but is now venturing into the drilling and production business to further utilize this proprietary technology. The head Geophysicist for RSS stated, &#8220;Our new wells that we are drilling in North Texas will be an ideal fit to our future as an E&amp;P Company. We have for many years been in the business of finding oil fields for our clients with great success. As our technology has advanced over the years, our precision and accuracy has only gotten better. We intend to take these successes into our new ventures.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://radarsatellitesolutions.com/rss-makes-new-discovery-in-coleman-county-texas-for-the-phoenix-group-december-12272010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS Awarded Armstrong Contract</title>
		<link>http://radarsatellitesolutions.com/armstrong-ranch/</link>
		<comments>http://radarsatellitesolutions.com/armstrong-ranch/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 16:36:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://radarsatellitesolutions.com/?p=87</guid>
		<description><![CDATA[Dallas/Fort Worth, Texas, United States of America September 21, 2010. RSS Technology, a Dallas Based Remote Sensing and Technology company specializing in several proprietary hydrocarbon detection systems, recently signed a contract to evaluate the Armstrong Ranch for an undisclosed company. The head Geoscientist for RSS technology, has commented, &#8220;We are beginning the process of evaluating [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="text-align: justify;"><em>Dallas/Fort Worth, Texas, United States of America September 21, 2010.<br />
</em>RSS Technology, a Dallas Based Remote Sensing and Technology company specializing in several proprietary hydrocarbon detection systems, recently signed a contract to evaluate the Armstrong Ranch for an undisclosed company. The head Geoscientist for RSS technology, has commented, &#8220;We are beginning the process of evaluating the Armstrong Ranch for commercially viable oil and gas reserves. We feel based on initial data, we will be able to provide a very accurate map of this area and help alleviate dry hole costs for our partner.&#8221;</div>
]]></content:encoded>
			<wfw:commentRss>http://radarsatellitesolutions.com/armstrong-ranch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TECO Awards RSS with Belize Concession</title>
		<link>http://radarsatellitesolutions.com/teco-awards-rss-with-belize-central-america-concession-3-d-survey-airborne-data/</link>
		<comments>http://radarsatellitesolutions.com/teco-awards-rss-with-belize-central-america-concession-3-d-survey-airborne-data/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 21:31:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://radarsatellitesolutions.com/?p=91</guid>
		<description><![CDATA[white Treaty Energy Corporation, a growth-oriented energy company in the oil and gas industry, today announced the signing of a service contract between the Company and Radar Satellite Solutions (&#8220;RSS&#8221; or &#8220;Contractor&#8221;) on July 20, 2010. This contract with RSS covers remote sensing and exploratory services in the country of Belize. RSS will provide services [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffffff;">white</span></p>
<p style="text-align: justify;">Treaty Energy Corporation, a growth-oriented energy company in the oil and gas industry, today announced the signing of a service contract between the Company and Radar Satellite Solutions (&#8220;RSS&#8221; or &#8220;Contractor&#8221;) on July 20, 2010.</p>
<p style="text-align: justify;">This contract with RSS covers remote sensing and exploratory services in the country of Belize. RSS will provide services to Treaty in regards to the joint venture for developing oil production from the 200,000 acre onshore portion of the concession held by Princess Petroleum Limited. Under the leadership of the Treaty group as the operator of the concession, the Contractor will provide scientific oversight to survey and provide drilling technology on the concession in accordance with the proprietary technology of RSS. The RSS crew expected to arrive in Belize on Monday, September 13, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://radarsatellitesolutions.com/teco-awards-rss-with-belize-central-america-concession-3-d-survey-airborne-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS Awarded 3D Contract in Illinois</title>
		<link>http://radarsatellitesolutions.com/rss-wins-wilson-drilling-contract/</link>
		<comments>http://radarsatellitesolutions.com/rss-wins-wilson-drilling-contract/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 17:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://radarsatellitesolutions.com/?p=89</guid>
		<description><![CDATA[RSS Technology, a Dallas Based Remote Sensing and Technology company specializing in several proprietary hydrocarbon detection systems, recently signed a contract to utilize proprietary 3-D oil and gas technology for Wilson Drilling Company of Illinois. The head Geoscientist for RSS technology has commented, &#8220;We are working with Wilson Drilling Company to further evaluate leases for drilling [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="text-align: justify;">RSS Technology, a Dallas Based Remote Sensing and Technology company specializing in several proprietary hydrocarbon detection systems, recently signed a contract to utilize proprietary 3-D oil and gas technology for Wilson Drilling Company of Illinois. The head Geoscientist for RSS technology has commented, &#8220;We are working with Wilson Drilling Company to further evaluate leases for drilling opportunities. We have worked up several strategies to give Wilson the best chances for success while falling into their budgetary range .&#8221;</div>
]]></content:encoded>
			<wfw:commentRss>http://radarsatellitesolutions.com/rss-wins-wilson-drilling-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

